Link2500
The Link/2500 certifications listed below apply to both the Link/2500 Standard and the Link/2500i.
Tipo | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Contact Bulletin | - | - | - | |
L1 Contact | v4.3 | T3IFM1WL1 v1.0 | 09/09/24 | |
PCI PTS | v5 | 4-30326 | 04/30/26 | |
TQM Contact | v4.3 | T3IFM1WL1 v1.0 | 02/01/22 | |
TQM Contactless | v2.5 | T3PCD1WL2 v1.0 | 02/01/22 |
Link/2500-CL1
The Link/2500-CL1 is a hard PCD change which results in a new Link/2500 part number. Link/2500-CL2 hardware is not yet available.
Level 1
Tipo | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Contactless Bulletin | - | - | - | |
L1 Contactless | v2.5a | T3PCD1WL2 v1.0 | 10/20/20 |
EMV Contactless Level 1 Renewal
The Link/2500-CL1 EMV Level 1 Contactless cannot be renewed. A new Link/2500-CL2 set of LoAs is being worked on. The difference between the Link/2500-CL1 and CL2 is the hardware (aka hard PCD change). This will result in a new set of EMV Contactless Level 2 LoAs.
Level 2
Tipo de Tarjeta | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Visa | v2.2 | 9992044550-070000 | 06/29/21 | |
Mastercard | v3.1.4 | T3.EMV.C2-090200 030700 | ||
Mastercard | v3.1.2 | T3.EMV.C2-088100 030700 | 06/26/20 | |
Mastercard | v3.1.1 | T3.EMV.C2-087300 030600 | 06/26/20 | |
Mastercard | v3.1.1 | T3.EMV.C2-087300 030500 | 06/26/20 | |
Mastercard | v3.1.1 | T3.EMV.C2-086400 030600 | 10/16/18 | |
Mastercard | v3.1.1 | T3.EMV.C2-086400 030500 | 10/16/18 | |
Amex | v4.0.2 | 2047205-070100 | ||
Amex | v3.1 | 2047205-060800 | 09/19/22 | |
Discover | v2.0 | 844557-0406 | ||
Discover | v1.0 | 844557-0311 846004-0200 | 01/18/22 | |
Discover | v1.0 | 844557-0200 846004-0200 | 02/24/20 | |
JCB | v1.3 | EMV_C5 v030001 | ||
JCB | v1.3 | EMV_C5 v030000 | 07/11/21 | |
JCB | v1.3 | 844560-0201 | 06/26/20 | |
UnionPay | v1.02 | T3.EMV.C7-040600 | 03/28/22 | |
UnionPay | v2014 | 844563-0300 | 04/19/20 | |
Interac | v1.5 | 844050-0200 | 11/27/20 |
EMV Contactless Level 2 Renewal
None of the EMV Contactless Level 2 LoAs can be renewed for the Link/2500-CL1.
Link/2500-CL2
The Link/2500-CL2 is a hard PCD change and has been done as part of the compliance for Safety/2020.
Level 1
Tipo | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Contactless Bulletin | - | - | - | |
L1 Contactless | v2.6b | T3PCD1WL2 v1.3 | 12/17/23 | |
TQM Plan | - | T3PCD1WL2 v1.3 | 10/15/21 |
Level 2
Tipo de Tarjeta | Version | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Visa | v2.2 | 9992044550-070803 | 12/03/24 | |
Visa | v2.2 | 9992044550-070000 | 06/29/25 | |
Mastercard | v3.1.4 | T3.EMV.C2-090200 030700 | 04/15/24 | |
Mastercard | v3.1.2 | T3.EMV.C2-088100 030700 | 03/03/23 | |
Mastercard | v3.1.1 | T3.EMV.C2-087300 030600 | 03/03/23 | |
Amex | v4.0.2 | 2047205-070100 | 07/16/23 | |
Amex | v3.1 | 2047205-060800 | 09/19/22 | |
Discover | v2.0 | 844557-0406 | 04/29/24 | |
Discover | v1.0 | 844557-0311 846004-0200 | 05/20/23 | |
JCB | v3.0 | EMV_C5 v030001 | 03/31/23 | |
JCB | v3.0 | EMV_C5 v030000 | 03/31/23 | |
UnionPay | v1.02 | T3.EMV.C7-040700 | 03/17/23 | |
Interac | v1.6 | 844050-0200 | 05/20/23 |
EMV Contactless Level 2 Renewal
The following kernels cannot be renewed:
Tipo de Tarjeta | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Visa | v2.2 | 9992044550-070000 | 06/29/25 | |
Mastercard | v3.1.2 | T3.EMV.C2-088100 030700 | 03/03/23 | |
Mastercard | v3.1.1 | T3.EMV.C2-087300 030600 | 03/03/23 | |
Amex | v3.1 | 2047205-060800 | 09/19/22 | |
Discover | v1.0 | 844557-0311 846004-0200 | 05/20/23 | |
Interac | v1.6 | 844050-0200 | 05/20/23 |