Lane8000
Tipo | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Contact Bulletin | - | - | - | |
L1 Contact | v4.3 | T3IFM1PP1 v1.0 | 07/12/24 | |
PCI PTS | v5 | 4-30257 | 04/30/26 | |
TQM Contact | v4.3 | T3IFM1PP2 v1.0 | 02/01/22 | |
TQM Contactless | v2.5 | T3PCD1PP2 v1.0 | 02/01/22 |
Lane/8000-CL1
The Lane/8000-CL1 is a soft PCD change, this means that a Lane/8000-CL1 device can be upgraded to a Lane/8000-CL2 with a TETRA SDK update.
Level 1
Tipo | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Contactless Bulletin | - | - | - | |
L1 Contactless | v2.5a | T3PCD1PP2 v1.0 | 01/23/21 |
EMV Contactless Level 1 Renewal
The Lane/8000-CL1 EMV Level 1 Contactless cannot be renewed. A new Lane/8000-CL2 set of LoAs are below. The difference between the CL1 and CL2 is the SDK version (aka a soft PCD change). This will result in a new set of EMV Contactless Level 2 LoAs.
Level 2
Tipo de Tarjeta | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Visa | v2.2 | 9992044550-070000 | 06/29/21 | |
Mastercard | v3.1.4 | T3.EMV.C2-090200 030700 | ||
Mastercard | v3.1.2 | T3.EMV.C2-088100 030700 | 06/26/20 | |
Mastercard | v3.1.1 | T3.EMV.C2-087300 030600 | 06/26/20 | |
Mastercard | v3.1.1 | T3.EMV.C2-087300 030500 | 06/26/20 | |
Mastercard | v3.1.1 | T3.EMV.C2-086400 030600 | 10/16/18 | |
Mastercard | v3.1.1 | T3.EMV.C2-086400 030500 | 10/16/18 | |
Amex | v4.0.2 | 2047205-070100 | ||
Amex | v3.1 | 2047205-060800 | 09/19/22 | |
Discover | v2.0 | 844557-0406 | ||
Discover | v1.0 | 844557-0311 846004-0200 | 02/25/22 | |
Discover | v1.0 | 844557-0200 846004-0200 | 12/20/19 | |
JCB | v1.3 | EMV_C5 v030001 | ||
JCB | v1.3 | EMV_C5 v030000 | 07/11/21 | |
UnionPay | v1.02 | T3.EMV.C7-040600 | 03/17/23 | |
UnionPay | v1.02 | T3.EMV.C7-040100 | 10/23/20 | |
Interac | v1.5 | 844050-0200 | 11/27/20 |
EMV Contactless Level 2 Renewal
None of the EMV Contactless Level 2 LoAs can be renewed for the Lane/8000-CL1.
Lane/8000-CL2
The Lane/8000-CL1 is a soft PCD change, this means that a Lane/8000-CL1 device can be upgraded to a Lane/8000-CL2 with a TETRA SDK update.
Level 1
Tipo | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Contactless Bulletin | - | - | - | |
L1 Contactless | v2.6b | T3PCD1PP2 v1.1 | 10/16/23 |
Level 2
Tipo de Tarjeta | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Visa | v2.2 | 9992044550-070803 | 12/03/24 | |
Visa | v2.2 | 9992044550-070000 | 06/29/25 | |
Mastercard | v3.1.4 | T3.EMV.C2-090200 030700 | 04/15/24 | |
Mastercard | v3.1.2 | T3.EMV.C2-088100 030700 | 10/14/23 | |
Amex | v4.0.2 | 2047205-070100 | 07/16/23 | |
Amex | v3.1 | 2047205-060800 | 09/19/22 | |
Discover | v2.0 | 844557-0406 | 04/29/24 | |
Discover | v1.0 | 844557-0311 846004-0200 | 09/18/23 | |
JCB | v1.3 | EMV_C5 v030001 | 03/31/23 | |
JCB | v1.3 | EMV_C5 v030000 | 03/31/23 | |
UnionPay | v1.02 | T3.EMV.C7-040700 | 11/04/23 | |
Interac | v1.7 | 844050-0200 | 11/30/23 |
EMV Contactless Level 2 Renewal
The following kernels cannot be renewed:
Tipo de Tarjeta | Versión | Módulo | Fecha de Vencimiento | Link |
---|---|---|---|---|
Visa | v2.2 | 9992044550-070000 | 06/29/25 | |
Mastercard | v3.1.2 | T3.EMV.C2-088100 030700 | 10/14/23 | |
Amex | v3.1 | 2047205-060800 | 09/19/22 | |
Discover | v1.0 | 844557-0311 846004-0200 | 09/18/23 | |
Interac | v1.7 | 844050-0200 | 11/30/23 |